| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Russian team starts the qualifying round matches almost perfectly, with only one loss suffered in Kyiv ten years ago. At the same time if the team opened the qualifying campaign at home stands, they never lost.
Russia’s opening games in the World Cup and European championship qualifying campaigns:
| date | competition | city | opponent and score |
| 14.10.92 | WCup | Moscow | Iceland 1-0 (h) |
| 12.10.94 | ECup | Moscow | San Marino 4-0 (h) |
| 01.09.96 | WCup | Moscow | Cyprus 4-0 (h) |
| 05.09.98 | ECup | Kyiv | Ukraine 2-3 (a) |
| 02.09.00 | WCup | Zurich | Switzerland 1-0 (a) |
| 07.09.02 | ECup | Moscow | Ireland 4-2 (h) |
| 04.09.04 | WCup | Moscow | Slovakia 1-1 (h) |
| 06.09.06 | ECup | Moscow | Croatia 0-0 (h) |
WCup - World Cup qualifying campaign
ECup - European championship qualifying campaign